ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Grant/Tillable)

Building Site (4)
RIM/WRP (14)
Balance Building Site (12)
Tillable (3)
CRP (15)
Pasture (7)
Woods (6)
Non-Productive (13)
Waste (5)
Gravel (9)
Water (8)
Wetlands (10)
Road/Ditch (11)
Unassigned (16)
All Landuse (0)
Building Site Building Site
RIM/WRP RIM/WRP
Balance Building Site Balance Building Site
Tillable Tillable
CRP CRP
Pasture Pasture
Woods Woods
Non-Productive Non-Productive
Waste Waste
Gravel Gravel
Water Water
Wetlands Wetlands
Road/Ditch Road/Ditch
Unassigned Unassigned
Weighted CPI Values (18)
5.00 - 38.04 5.00 - 38.04
38.05 - 62.43 38.05 - 62.43
62.44 - 75.21 62.44 - 75.21
75.22 - 83.45 75.22 - 83.45
83.46 - 88.65 83.46 - 88.65
88.66 - 92.18 88.66 - 92.18
92.19 - 95.37 92.19 - 95.37
95.38 - 100.00 95.38 - 100.00
Parcel With Weighted CPI/CER Values (19)
5.00 - 38.04 5.00 - 38.04
38.05 - 62.43 38.05 - 62.43
62.44 - 75.21 62.44 - 75.21
75.22 - 83.45 75.22 - 83.45
83.46 - 88.65 83.46 - 88.65
88.66 - 92.18 88.66 - 92.18
92.19 - 95.37 92.19 - 95.37
95.38 - 100.00 95.38 - 100.00
Soils (2)